| Customization: | Available |
|---|---|
| After-sales Service: | on Line Service |
| Warranty: | One Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Model | KFR-70GW/IH070F | KFR-25GW/IHO09B | KFR-35GW/IH012A | KFR-50GW/IHo50C |
Work Mode | Inverter | Inverter | Inverter | Inverter |
Power Source | 220-240V/50-60Hz | 220-240V/50-60Hz | 220-240V/50-60Hz | 220-240V/50-60Hz |
Horsepower (P) | 3 | 1 | 1.5 | 2 |
Ton | 2 | 0.8 | 1.5 | 1 |
Capacity (BTU) | 24000 BTU | 9000 BTU | 12000 BTU | 18000 BTU |
Cooling Capacity | 7200W | 2500W | 3496W | 5000W |
Cooling Power Input | 2600(350-3280)W | 650(90-1450)W | 980(95-1570)W | 1570(160-2500)W |
Heating Capacity | 9160(800-11000)W | 3900(200-5000)W | 4600(200-5700)W | 633(750-8100)W |
Heating Power Input | 2950(300-4100)W | 1070(90-1680)W | 1300(90-1920)W | 2100(200-2900)W |
APF | 3.46 | 4.26 | 4.27 | 3.66 |
Air Flow Volume (M3/4) | 1240 | 630 | 660 | 870 |
Indoor/Ourdoor Noise | 20~38/47db(A) | 1836/40db(A) | 1836/40db(A) | 40~36/46db(A) |
Compressor | GMCC/LINDA | GMCC/LINDA | GMCC/LINDA | GMCC/LINDA |
Refrigerants | R410A/R32 | R410A/R32 | R410A/R32 | R410A/R32 |
Pipe Diameter | 6.35/15.88 | 6.35/9.52 | 6.35/9.52 | 6.35/12.7 |









