| Customization: | Available |
|---|---|
| Application: | Refrigeration |
| Length: | 50 Feet |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Dimensions (O.D.× thickness) | Dimensions(O.D.× thickness) | Length for Pancake Coil |
| to ASTM B-280 | to EN 12735-1 | |
| Inch | mm | m |
| 1/4 (6.35mm)×0.030 | 6×1 | 15 / 30 / 50 |
| 5/8 (15.88mm)×0.035 | 15×1 | 15 / 30 / 50 |
| 3/8 (9.52mm)×0.032 | 10×1 | 15 / 30 / 50 |
| 3/4 (19.05mm)×0.042 | 18×1 | 15 / 30 / 50 |
| 5/16 (7.94mm)×0.032 | 8×1 | 15 / 30 / 50 |
| 3/4 (19.05mm)×0.035 | 16×1 | 15 / 30 / 50 |
| 1/2 (12.7mm)×0.032 | 12×1 | 15 / 30 / 50 |
| 7/8 (22.22mm)×0.045 | 22×1 | 15 / 30 / 50 |




