|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Type: | Capillary Copper Tube |
| Ventilation Mode: | Mechanical Ventilation |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Outside Diameter inch (mm) |
Inside Diameter inch (mm) |
Mean Wall Thickness inch (mm) |
Weight Lb/ft (Kg/m) |
| 0.072 (1.830) | 0.026 (0.660) | 0.023 (0.584) | 0.01373 (0.0204) |
| 0.072 (1.830) | 0.028 (0.711) | 0.022 (0.558) | 0.01340 (0.0199) |
| 0.081 (2.060) | 0.031 (0.787) | 0.025 (0.635) | 0.01705 (0.0254) |
| 0.081 (2.060) | 0.033 (0.838) | 0.024 (0.606) | 0.01666 (0.0248) |
| 0.087 (2.210) | 0.036 (0.914) | 0.0255 (0.648) | 0.01910 (0.0284) |
| 0.087 (2.210) | 0.039 (0.991) | 0.024 (0.606) | 0.01842 (0.0239) |
| 0.093 (2.360) | 0.042 (1.070) | 0.0255 (0.648) | 0.02096 (0.0312) |
| 0.097 (2.470) | 0.046 (1.170) | 0.0255 (0.648) | 0.02221 (0.0331) |
| 0.099 (2.510) | 0.049 (1.240) | 0.025 (0.635) | 0.02253 (0.0335) |
| 0.106 (2.690) | 0.054 (1.370) | 0.026 (0.660) | 0.02533 (0.0377) |
| 0.112 (2.840) | 0.059 (1.500) | 0.0265 (0.673) | 0.02760 (0.0411) |
| 0.125 (3.180) | 0.064 (1.630) | 0.0305 (0.775) | 0.03511 (0.0522) |
| 0.125 (3.180) | 0.070 (1.780) | 0.0275 (0.698) | 0.03266 (0.0486) |
| 0.125 (3.180) | 0.075 (1.910) | 0.025 (0.635) | 0.03054 (0.0454) |
| 0.145 (3.680) | 0.080 (2.030) | 0.0325 (0.826) | 0.04453 (0.0663) |
| 0.145 (3.680) | 0.085 (2.160) | 0.030 (0.76 | 0.04202 (0.0625) |
| 0.145 (3.680) | 0.090 (2.290) | 0.0275 (0.698) | 0.03936 (0.0586) |
| 0.160 (4.060) | 0.100 (2.540) | 0.030 (0.762) | 0.04750 (0.0707) |
| 0.160 (4.060) | 0.110 (2.790) | 0.025 (0.635) | 0.04111 (0.0611) |



