|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | on Line Service |
| Warranty: | One Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model | KFR-95GW/IH090G | KFR-70GW/IH070F | KFR-25GW/IH009B | KFR-35GW/IH012A | KFR-50GW/IH050C |
| Worl Mode | Inverter | Inverter | Inverter | Inverter | Inverter |
| Power Source | 220-240V/50-60Hz | 220-240V/50-60Hz | 220-240V/50-60Hz | 220-240V/50-60Hz | 220-240V/50-60Hz |
| Horse Power | 4 | 3 | 1 | 1.5 | 2 |
| TR | 3 | 2 | 0.8 | 1 | 1.5 |
| Capacity | 36000 Btu | 24000 Btu | 9000 Btu | 12000 Btu | 18000 Btu |
| Cooling Capacity | 9500W | 7200W | 2500W | 3496W | 5000W |
| Cooling Power Input | 3500W | 2600W | 650W | 980W | 1570W |
| Heating Capacity | 11500W | 9160W | 3900W | 4600W | 633W |
| Heating Powder Input | 3760W | 2950W | 1070W | 1300W | 2100W |
| APF | 3.32 | 3.46 | 4.26 | 4.27 | 3.66 |
| Air Flow Volume | 1560 | 1240 | 630 | 660 | 870 |
| Indoor/Ourdoor Noise | 28-39/49db | 30-38/47db | 18-36/40db | 18-36/40db | 40-36/46db |
| Compressor | GMCC/LINDA | GMCC/LINDA | GMCC/LINDA | GMCC/LINDA | GMCC/LINDA |
| Refrigerant | R410A/R32 | R410A/R32 | R410A/R32 | R410A/R32 | R410A/R32 |
| Pipe Connections | 9.52/15.88 | 6.35/15.88 | 6.35/9.52 | 6.35/9.52 | 6.35/12.7 |




